<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensory Cities &#187; urban development</title>
	<atom:link href="http://www.sensorycities.com/tag/urban-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorycities.com</link>
	<description>AHRC Sensory Cities Network</description>
	<lastBuildDate>Thu, 06 Sep 2018 08:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Eva Herr (Stadt Köln – Dezernat Stadtentwicklung, Planen, Bauen und Verkehr): &#8216;Current Challenges for City Planning in Cologne&#8217;</title>
		<link>http://www.sensorycities.com/workshop/cologne/eva-herr-stadt-koln-dezernat-stadtentwicklung-planen-bauen-und-verkehr-current-challenges-for-city-planning-in-cologne/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/cologne/eva-herr-stadt-koln-dezernat-stadtentwicklung-planen-bauen-und-verkehr-current-challenges-for-city-planning-in-cologne/#comments</comments>
		<pubDate>Fri, 22 Apr 2016 20:30:04 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[cologne]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[brunel university]]></category>
		<category><![CDATA[eigelstein]]></category>
		<category><![CDATA[Koelnisches Stadtmuseum]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=550</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/GnghBIh_Gxo?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/cologne/eva-herr-stadt-koln-dezernat-stadtentwicklung-planen-bauen-und-verkehr-current-challenges-for-city-planning-in-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from AHRC Sensory Cities London Workshop</title>
		<link>http://www.sensorycities.com/workshop/london/report-from-ahrc-sensory-cities-london-workshop/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/report-from-ahrc-sensory-cities-london-workshop/#comments</comments>
		<pubDate>Tue, 09 Feb 2016 16:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Monica Degen]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Project Publications]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[brunel university]]></category>
		<category><![CDATA[museum of london]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=432</guid>
		<description><![CDATA[AHRC Sensory Cities Network LONDON WORKSHOP REPORT 23rd and 24th of OCTOBER 2016 Museum of London By Monica Degen, Astrid Swenson &#38; Manuela Barz In this document we summarize the key points that emerged from the presentations and discussion of the 1st international AHRC Sensory Cities Workshop in London. The workshop focused on urban planning [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: justify;">AHRC Sensory Cities Network<br />
LONDON WORKSHOP REPORT<br />
23rd and 24th of OCTOBER 2016 Museum of London</h3>
<p style="text-align: justify;"><em>By Monica Degen, Astrid Swenson &amp; Manuela Barz</em></p>
<p style="text-align: justify;">In this document we summarize the key points that emerged from the presentations and discussion of the 1st international AHRC Sensory Cities Workshop in London. The workshop focused on urban planning and researching the senses. The first day consisted of a range of presentations that outlined the importance of the senses in the particular professions and disciplines. On the second day a range of inter-disciplinary, cross-professional groups trialled different methods inspired by the discussions.</p>
<p class="western" style="text-align: justify;">It is important to note that urban development does not only restructure the city physically and economically but radically transforms the somatic and experiential landscape of places affecting individual’s place attachments. It was therefore strongly felt by participants that a) research on urban sensing is too narrowly discipline based would strongly benefit from a more interdisciplinary and cross-professional approach and dialogue, b) planning and building the city, hence shaping the experience of the urban environment, operates within a complex network of power relations and legal-political constraints. A better understanding of how urban sensory experiences are moulded by these constraints will help to get a more detailed insight of how cities are planned and built.</p>
<p style="text-align: justify;">Discussions at the workshop highlighted a range of themes:<br />
<strong>1. Expertise and the senses:</strong> Participants noted how the professional and academic training individuals receive informs and shapes their ‘sensing’ as well as their methodological approaches to urban experience. Moreover, practitioners and policy makers – i.e those who shape the sensory experience of the city professionally – are under a large number of other constraints such as legal frameworks, time pressures, economic considerations, and powerpolitical constraints that frame how they approach the ‘curating’ of the senses in the public realm.  Practitioners felt that while they are aware of the importance of sensory perception in the urban realm, they find it difficult to quantify their impact and would welcome a ‘toolkit’ that would help to create better processes to evaluate the senses in urban experiencing.</p>
<p style="text-align: justify;"><strong>2. Planning and the senses:</strong> A key difficulty identified by urban professionals is how to quantify the senses. In part because of their ephemeral nature but also because evaluations of sensory perception are linked to questions of taste. Several speakers highlighted the importance of ‘gut feeling’ when assessing planning applications, CGI’s or evaluating research data. This highlights the importance of ‘tacit knowledge’ which has been shaped by years of professional training. A common dilemma identified by planners and architects is the balancing of public and private interests. The senses are crucial in mapping the socio-economic stratification of areas both in terms of promising what is to come and in attracting or detracting certain social groups and uses of the public space. Practitioners and policy makers agreed that knowledge and awareness of the sensory is already embedded in the architectural and planning profession but it is less embedded in policy. The latter appeared, according to the urban professionals, hampered by a lack of understanding of how people perceive and understand the city. It would be desirable to have better methods and processes to attend to memories and personal feelings about places. Urban practitioners and policy makers suggested the need for more robust feedback mechanisms after planning changes have been applied.</p>
<p style="text-align: justify;"><strong>3. Methods and senses:</strong> On the second day of the workshop we spent some time on Whitechapel Road trying out different methodological approaches to researching the senses in mixed groups of academics and practitioners. It is important to point out here that one should view these as ‘methodological approximations’, in other words they are explorative in nature and experimental in their conception. To explores the benefits, difficulties and potential complementarity of analogue versus digital and observational versus interactive methods, the four groups came up with the following methodological approaches.</p>
<p style="text-align: justify;"><em><strong>Social Media and the making of place:</strong></em> The first group examined the ways in which people use Instagram/twitter to represent themselves in and in front of buildings. The main questions were: What types of filters are used (and what filters are provided by the particular technology?). What kind of sensory atmosphere is displayed through social media? What are important buildings in social media? How are emotional connections to places represented through people’s photographs? The approach provides a visual-emotional account of a site.</p>
<p style="text-align: justify;"><em><strong>Standing and sketching:</strong> </em>The second group chose a public space to stand still for 30 minutes and tried out a range of analogue methods by using paper and pen. Some sketched what they could see and made movement notations; another person drew a list of her immediate sensory impressions. This method tries to get closer to the fluid nature of urban sensing and capture some of the evasive and temporal aspects of urban life.</p>
<p style="text-align: justify;"><em><strong>Mapping the senses:</strong> </em>The third group chose an observational method. They suggested to create three maps of Whitechapel Road. The first one maps the senses of the observer on the street: What smellscapes can be identified? What can be seen? What do the touchscapes consist of? What can be heard? This is complemented by a map with subjective experiences from people interviewed: What are their feelings about the space? Do they experience a hostile, friendly, oppressive, etc environment? The third step is to create a ‘relationship map’ i.e. asking users of space: why do you experience this space as hostile, friendly or oppressive? The aim of this method is to create ‘places of translation’ bringing together the observational maps of the researcher with the experiences of interviewing people using this space.</p>
<p style="text-align: justify;"><em><strong>Observation and evocative interviews:</strong></em> The fourth group chose to consciously reflect on their interdisciplinary set up by having each researcher observe the same place for 30 minutes by walking around the space. They then met to compare their observations: the disciplinary training informed very different observations of the same place revealing how our disciplinary training shapes how we sense. Agreements and disagreements came up which helped to problematise the subjective positioning of the researcher. This highlights the importance of a) group work; b) the need for interdisciplinarity when researching the senses and c) reflexibity. The researchers’ observations then fed into shaping an interview schedule in which 5 questions are asked to the diversity of users of space from the more general to the more evocative.</p>
<p style="text-align: justify;"><strong>4. Dissimination and Education:</strong> In the final discussion about how to best represent and disseminate research findings, the importance of education was stressed: greater sensibilitation to one’s own sensory sensitivity seems important both for the researcher and for the public and it was recommended to offer ‘sensory workshops’.</p>
<hr />
<p style="text-align: justify;">To cite this report:</p>
<p style="text-align: left;"><em>Monica Degen, Astrid Swenson &amp; Manuela Barz</em>, AHRC Sensory Cities Network, London Workshop Report, 23-24 October 2016, Museum of London, [http://www.sensorycities.com/workshop/london/report-from-ahrc-sensory-cities-london-workshop/]?utm_source=rss&utm_medium=rss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/report-from-ahrc-sensory-cities-london-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRC Sensory Cities London Workshop 23/24th October 2015</title>
		<link>http://www.sensorycities.com/news/ahrc-sensory-cities-london-workshop-2324th-october-2015/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/news/ahrc-sensory-cities-london-workshop-2324th-october-2015/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 20:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Monica Degen]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[brunel university]]></category>
		<category><![CDATA[museum of london]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=306</guid>
		<description><![CDATA[On the 23/24th of October the first international AHRC Sensory Cities took place in London. On the first day we had range of presentations and discussion around the importance of the senses in the built environment and in urban planning. Presentations included (podcasts will be uploaded in the next few weeks on this website): Euan [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On the 23/24<sup>th</sup> of October the first international AHRC Sensory Cities took place in London.</p>
<p>On the first day we had range of presentations and discussion around the importance of the senses in the built environment and in urban planning. Presentations included (podcasts will be uploaded in the next few weeks on this website):</p>
<ul>
<li><em>Euan Mills (GLA) “</em>What Really Matters in Architecture”</li>
<li><em>Des Fitzgerald (University of Cardiff) </em>&#8220;Mental Health and Urban Life: Sensing stress&#8221;</li>
<li><em>Chris Miele (</em>Montagu Evans LLP<em>): “</em>Measuring change in a changing city: Understanding London&#8217;s expansion”</li>
<li><em>Katherine McLean (artist, Royal College of Art): “</em>Invisible, Erratic, Ephemeral: Lives of Urban Smells”</li>
<li><em>Maria Herrera (City of London) “</em>Designing for the senses in the public realm”</li>
<li><em>Raymond Lucas (School of Architecture, Manchester University): “</em>Sensory Notations”</li>
<li><em>Ben Townsend (Squint Opera) </em>“Intrinsic Human Values”</li>
<li><em>Stefano Faiella (360 architecture)</em> “Senses in the Design process – from brief to product”.</li>
<li><em>Alex Rhys-Taylor (Goldsmith College): </em>“Fried Chicken and Flat Whites: Olfactory Agents of Demographic Change”</li>
<li><em>Caroline Pembroke &amp; Mahbubul Anam (Whitechapel Vision Delivery Team, </em><em>Tower Hamlets Council) “</em>Whitechapel High Street Regeneration”</li>
</ul>
<p>In the afternoon, after a guided tour through the interactive displays of the Museum of London we divided into groups to devise methods to research the senses on Whitechapel Road.</p>
<p>On Saturday the different groups focused for three hours on Whitechapel Road to trial their methods which were presented in an afternoon workshop. Methods included: sketching experiences, mapping sensory-temporal rhythms, evocative interviews, embodied encounters to mention a few. More in the next few weeks on this blog.</p>
<p><a href="http://www.sensorycities.com/wp-content/uploads/2015/11/IMG_36121-e1447168968813.jpg?utm_source=rss&utm_medium=rss"><img class="aligncenter size-full wp-image-309" src="http://www.sensorycities.com/wp-content/uploads/2015/11/IMG_36121-e1447168968813.jpg?utm_source=rss&utm_medium=rss" alt="IMG_3612[1]" width="600" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/news/ahrc-sensory-cities-london-workshop-2324th-october-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London workshop &#8211; Introduction (video)</title>
		<link>http://www.sensorycities.com/workshop/london/london-workshop-introduction/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/london-workshop-introduction/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 15:26:12 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=317</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/13tEQQmnPeE?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/london-workshop-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Miele (Montagu Evans LLP) &#8220;Measuring change in a changing city: Understanding London&#8217;s expansion&#8221;  (video)</title>
		<link>http://www.sensorycities.com/workshop/london/chris-miele-montagu-evans-llp-measuring-change-in-a-changing-city-understanding-londons-expansion/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/chris-miele-montagu-evans-llp-measuring-change-in-a-changing-city-understanding-londons-expansion/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 13:51:56 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=380</guid>
		<description><![CDATA[Chris Miele described the ways in which sensory perception informed his work on the London View Management Framework and the methods his consultancy uses to assess the effects on new developments on the perception of places.]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/I6PklmdGmOU?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
<p>Chris Miele described the ways in which sensory perception informed his work on the London View Management Framework and the methods his consultancy uses to assess the effects on new developments on the perception of places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/chris-miele-montagu-evans-llp-measuring-change-in-a-changing-city-understanding-londons-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathrine McLean (artist, Royal College of Art): &#8220;Invisible, Erratic, Ephemeral: Lives of Urban Smells&#8221;  (video)</title>
		<link>http://www.sensorycities.com/workshop/london/kathrine-mclean-artist-royal-college-of-art-invisible-erratic-ephemeral-lives-of-urban-smells/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/kathrine-mclean-artist-royal-college-of-art-invisible-erratic-ephemeral-lives-of-urban-smells/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 12:13:42 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=383</guid>
		<description><![CDATA[Kate McLean discussed how the lived experience of smell can be represented by focusing on some of her work. Her work tries to capture the ephemeral and temporal nature of smells in urban environments.]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/AI1mSrIeaBw?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
<p>Kate McLean discussed how the lived experience of smell can be represented by focusing on some of her work. Her work tries to capture the ephemeral and temporal nature of smells in urban environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/kathrine-mclean-artist-royal-college-of-art-invisible-erratic-ephemeral-lives-of-urban-smells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond Lucas (School of Architecture, Manchester University) &#8220;Sensory Notations&#8221;  (video)</title>
		<link>http://www.sensorycities.com/workshop/london/raymond-lucas-school-of-architecture-manchester-university-sensory-notations/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/raymond-lucas-school-of-architecture-manchester-university-sensory-notations/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 10:12:40 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=385</guid>
		<description><![CDATA[Raymond Lucas discussed his work on the sensory notation radar chart and how this can be used to understand the sensory make up of places.]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/4Em9l29Y25s?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
<p>Raymond Lucas discussed his work on the sensory notation radar chart and how this can be used to understand the sensory make up of places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/raymond-lucas-school-of-architecture-manchester-university-sensory-notations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Herrera (project officer, City of London) &#8220;Designing for the senses in the public realm&#8221;  (video)</title>
		<link>http://www.sensorycities.com/workshop/london/maria-herrera-project-officer-city-of-london-designing-for-the-senses-in-the-public-realm/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/maria-herrera-project-officer-city-of-london-designing-for-the-senses-in-the-public-realm/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 09:11:31 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=387</guid>
		<description><![CDATA[Maria Herrera presented the work done by the Environmental Enhancement Team within the City of London. In particular she looked at the challenges that thinking and taken into account the sensory experiences of place bring to develop a enhanced urban realm and engaging encounter with public spaces.]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/7bjKsVQiJ7Y?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
<p>Maria Herrera presented the work done by the Environmental Enhancement Team within the City of London. In particular she looked at the challenges that thinking and taken into account the sensory experiences of place bring to develop a enhanced urban realm and engaging encounter with public spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/maria-herrera-project-officer-city-of-london-designing-for-the-senses-in-the-public-realm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Rhys-Taylor (Goldsmith College) &#8220;Fried Chicken and Flat Whites: Olfactory Agents of Demographic Change&#8221;  (video)</title>
		<link>http://www.sensorycities.com/workshop/london/alex-rhys-taylor-goldsmith-college-fried-chicken-and-flat-whites-olfactory-agents-of-demographic-change/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/alex-rhys-taylor-goldsmith-college-fried-chicken-and-flat-whites-olfactory-agents-of-demographic-change/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 08:07:40 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=389</guid>
		<description><![CDATA[Alex Rhys-Taylor presented his work on the ways in which multisensory ambiences play into the socio-economic stratification of areas. Focusing on Whitechapel Road he contrasted the ways in which the sensory experiences of fried chicken shops and coffee shops cater for different social groups and the tensions that emerge around whose aesthetic codes are allowed to prevail in public spaces.]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/-qElRLbiA1M?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
<p>Alex Rhys-Taylor presented his work on the ways in which multisensory ambiences play into the socio-economic stratification of areas. Focusing on Whitechapel Road he contrasted the ways in which the sensory experiences of fried chicken shops and coffee shops cater for different social groups and the tensions that emerge around whose aesthetic codes are allowed to prevail in public spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/alex-rhys-taylor-goldsmith-college-fried-chicken-and-flat-whites-olfactory-agents-of-demographic-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Pembroke and Mahbubul Anam (Whitechapel Vision Delivery Team, Tower Hamlets Council) &#8220;Whitechapel High Street Regeneration&#8221;  (video)</title>
		<link>http://www.sensorycities.com/workshop/london/caroline-pembroke-and-mahbubul-anam-whitechapel-vision-delivery-team-tower-hamlets-council-whitechapel-high-street-regeneration/#utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.sensorycities.com/workshop/london/caroline-pembroke-and-mahbubul-anam-whitechapel-vision-delivery-team-tower-hamlets-council-whitechapel-high-street-regeneration/#comments</comments>
		<pubDate>Mon, 14 Dec 2015 07:05:06 +0000</pubDate>
		<dc:creator><![CDATA[Manuela Barz]]></dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[whitechapel road]]></category>

		<guid isPermaLink="false">http://www.sensorycities.com/?p=391</guid>
		<description><![CDATA[Caroline Pembroke and Mahbubul Anam discussed the key features of the regeneration of Whitechapel High Street. In particular how they need to take into account the senses to curate for different user groups and stakeholders in the regeneration process. &#160;]]></description>
				<content:encoded><![CDATA[<p><iframe width="610" height="343" src="https://www.youtube.com/embed/ZSAqBFQUU4w?feature=oembed&utm_source=rss&utm_medium=rss" frameborder="0" allowfullscreen></iframe></p>
<p>Caroline Pembroke and Mahbubul Anam discussed the key features of the regeneration of Whitechapel High Street. In particular how they need to take into account the senses to curate for different user groups and stakeholders in the regeneration process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensorycities.com/workshop/london/caroline-pembroke-and-mahbubul-anam-whitechapel-vision-delivery-team-tower-hamlets-council-whitechapel-high-street-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
